Similar

DFE2MCAH1R0MJ0L | |
|---|---|
DigiKey Part Number | 490-18395-2-ND - Tape & Reel (TR) 490-18395-1-ND - Cut Tape (CT) 490-18395-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DFE2MCAH1R0MJ0L |
Description | FIXED IND 1UH 2.4A 68 MOHM SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Drum Core, Wirewound Inductor 2.4 A 68mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 68mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 150°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$20.00000 | NT$20 |
| 10 | NT$16.20000 | NT$162 |
| 25 | NT$14.92000 | NT$373 |
| 50 | NT$14.08000 | NT$704 |
| 100 | NT$13.28000 | NT$1,328 |
| 250 | NT$12.28400 | NT$3,071 |
| 500 | NT$11.58200 | NT$5,791 |
| 1,000 | NT$10.92000 | NT$10,920 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$9.66533 | NT$28,996 |
| 6,000 | NT$9.11483 | NT$54,689 |
| 9,000 | NT$8.80789 | NT$79,271 |
| 15,000 | NT$8.43627 | NT$126,544 |
| 21,000 | NT$8.20033 | NT$172,207 |
| 30,000 | NT$8.14900 | NT$244,470 |


