
GRM155R60J106ME05D | |
|---|---|
DigiKey Part Number | 490-GRM155R60J106ME05DTR-ND - Tape & Reel (TR) 490-GRM155R60J106ME05DCT-ND - Cut Tape (CT) 490-GRM155R60J106ME05DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM155R60J106ME05D |
Description | CAP CER 10UF 6.3V X5R 0402 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±20% 6.3V Ceramic Capacitor X5R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM155R60J106ME05D Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±20% | Thickness (Max) 0.028" (0.70mm) |
Voltage - Rated | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$3.00000 | NT$3 |
| 10 | NT$0.70000 | NT$7 |
| 25 | NT$0.68000 | NT$17 |
| 50 | NT$0.64000 | NT$32 |
| 100 | NT$0.62000 | NT$62 |
| 250 | NT$0.58000 | NT$145 |
| 500 | NT$0.55800 | NT$279 |
| 1,000 | NT$0.53400 | NT$534 |
| 2,500 | NT$0.50520 | NT$1,263 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$0.47370 | NT$4,737 |
| 20,000 | NT$0.45405 | NT$9,081 |
| 30,000 | NT$0.44300 | NT$13,290 |
| 50,000 | NT$0.42942 | NT$21,471 |
| 70,000 | NT$0.42070 | NT$29,449 |
| 100,000 | NT$0.41165 | NT$41,165 |

