
NFM15PC435D0E3D | |
|---|---|
DigiKey Part Number | 490-NFM15PC435D0E3DTR-ND - Tape & Reel (TR) 490-NFM15PC435D0E3DCT-ND - Cut Tape (CT) 490-NFM15PC435D0E3DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15PC435D0E3D |
Description | CAP FEEDTHRU 4.3UF 20% 2.5V 0402 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 4.3 µF Feed Through Capacitor 2.5V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
EDA/CAD Models | NFM15PC435D0E3D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 4.3 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 105°C | |
Insertion Loss | - | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$3.00000 | NT$3 |
| 10 | NT$1.00000 | NT$10 |
| 25 | NT$0.92000 | NT$23 |
| 50 | NT$0.88000 | NT$44 |
| 100 | NT$0.83000 | NT$83 |
| 250 | NT$0.76400 | NT$191 |
| 500 | NT$0.71800 | NT$359 |
| 1,000 | NT$0.67500 | NT$675 |
| 5,000 | NT$0.58520 | NT$2,926 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$0.56140 | NT$5,614 |
| 20,000 | NT$0.52805 | NT$10,561 |
| 30,000 | NT$0.50950 | NT$15,285 |
| 50,000 | NT$0.48704 | NT$24,352 |
| 70,000 | NT$0.47280 | NT$33,096 |
| 100,000 | NT$0.45815 | NT$45,815 |
| 250,000 | NT$0.42256 | NT$105,640 |
| 500,000 | NT$0.39748 | NT$198,740 |


