
XRCGA16M000F5A2AR0 | |
|---|---|
DigiKey Part Number | 490-XRCGA16M000F5A2AR0TR-ND - Tape & Reel (TR) 490-XRCGA16M000F5A2AR0CT-ND - Cut Tape (CT) 490-XRCGA16M000F5A2AR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGA16M000F5A2AR0 |
Description | CRYSTAL 16.0MHZ SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±50ppm Crystal 6pF 350 Ohms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Load Capacitance 6pF |
Mfr | ESR (Equivalent Series Resistance) 350 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 16 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±150ppm | Height - Seated (Max) 0.028" (0.70mm) |
Frequency Tolerance ±50ppm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$14.00000 | NT$14 |
| 10 | NT$12.20000 | NT$122 |
| 25 | NT$11.56000 | NT$289 |
| 50 | NT$11.08000 | NT$554 |
| 100 | NT$10.61000 | NT$1,061 |
| 250 | NT$10.03600 | NT$2,509 |
| 500 | NT$9.62200 | NT$4,811 |
| 1,000 | NT$9.22300 | NT$9,223 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$8.79833 | NT$26,395 |
| 6,000 | NT$8.43467 | NT$50,608 |
| 9,000 | NT$8.22889 | NT$74,060 |
| 15,000 | NT$7.97687 | NT$119,653 |
| 21,000 | NT$7.81524 | NT$164,120 |
| 30,000 | NT$7.64750 | NT$229,425 |


