Similar
Similar
Similar
Similar
Similar

74AHCT02PW,118 | |
|---|---|
DigiKey Part Number | 1727-6535-2-ND - Tape & Reel (TR) 1727-6535-1-ND - Cut Tape (CT) 1727-6535-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AHCT02PW,118 |
Description | IC GATE NOR 4CH 2-INP 14TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | NOR Gate IC 4 Channel 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74AHCT02PW,118 Models |
Category | Current - Output High, Low 8mA, 8mA |
Mfr | Input Logic Level - Low 0.8V |
Series | Input Logic Level - High 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 7.5ns @ 5V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 4 | Supplier Device Package 14-TSSOP |
Number of Inputs 2 | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Voltage - Supply 4.5V ~ 5.5V | Base Product Number |
Current - Quiescent (Max) 2 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74ACT02MTCX | onsemi | 0 | 74ACT02MTCX-ND | NT$0.00000 | Similar |
| MC74VHCT02ADTR2G | onsemi | 2,623 | 488-MC74VHCT02ADTR2GCT-ND | NT$14.00000 | Similar |
| SN74AHCT02PW | Rochester Electronics, LLC | 10,842 | 2156-SN74AHCT02PW-ND | NT$36.00000 | Similar |
| SN74AHCT02PWR | Texas Instruments | 154,687 | 296-4639-1-ND | NT$15.00000 | Similar |
| SN74HCT02PWR | Texas Instruments | 3,062 | 296-31831-1-ND | NT$14.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$9.00000 | NT$9 |
| 10 | NT$6.00000 | NT$60 |
| 25 | NT$5.36000 | NT$134 |
| 100 | NT$4.58000 | NT$458 |
| 250 | NT$4.20800 | NT$1,052 |
| 500 | NT$3.98800 | NT$1,994 |
| 1,000 | NT$3.80600 | NT$3,806 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$3.61320 | NT$9,033 |
| 5,000 | NT$3.49700 | NT$17,485 |
| 7,500 | NT$3.43893 | NT$25,792 |
| 12,500 | NT$3.37448 | NT$42,181 |
| 17,500 | NT$3.33686 | NT$58,395 |
| 25,000 | NT$3.30064 | NT$82,516 |







