


74LVC1G384GW,125 | |
|---|---|
DigiKey Part Number | 1727-6076-2-ND - Tape & Reel (TR) 1727-6076-1-ND - Cut Tape (CT) 1727-6076-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G384GW,125 |
Description | IC SWITCH SPST-NCX1 10OHM 5TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm 5-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G384GW,125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NC | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 4.2ns, 5ns | |
-3db Bandwidth | 500MHz | |
Charge Injection | 7.5pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | 5µA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 | |
Supplier Device Package | 5-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$6.00000 | NT$6 |
| 10 | NT$3.80000 | NT$38 |
| 25 | NT$3.36000 | NT$84 |
| 100 | NT$2.86000 | NT$286 |
| 250 | NT$2.61600 | NT$654 |
| 500 | NT$2.47000 | NT$1,235 |
| 1,000 | NT$2.34800 | NT$2,348 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.19867 | NT$6,596 |
| 6,000 | NT$2.12550 | NT$12,753 |
| 9,000 | NT$2.08867 | NT$18,798 |
| 15,000 | NT$2.04807 | NT$30,721 |
| 21,000 | NT$2.02429 | NT$42,510 |
| 30,000 | NT$2.00143 | NT$60,043 |
| 75,000 | NT$1.95219 | NT$146,414 |
| 150,000 | NT$1.92253 | NT$288,380 |



