Similar
Similar




BAS16QAZ | |
|---|---|
DigiKey Part Number | 1727-BAS16QAZTR-ND - Tape & Reel (TR) 1727-BAS16QAZCT-ND - Cut Tape (CT) 1727-BAS16QAZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16QAZ |
Description | DIODE STD 100V 290MA DFN1010D3 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 290mA Surface Mount DFN1010D-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 290mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DFN1010D-3 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$8.00000 | NT$8 |
| 10 | NT$4.90000 | NT$49 |
| 100 | NT$3.06000 | NT$306 |
| 500 | NT$2.23800 | NT$1,119 |
| 1,000 | NT$1.97100 | NT$1,971 |
| 2,000 | NT$1.74600 | NT$3,492 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$1.50180 | NT$7,509 |
| 10,000 | NT$1.35060 | NT$13,506 |
| 15,000 | NT$1.27347 | NT$19,102 |
| 25,000 | NT$1.18668 | NT$29,667 |
| 35,000 | NT$1.13526 | NT$39,734 |
| 50,000 | NT$1.08528 | NT$54,264 |




