
PDTA144VT,215 | |
|---|---|
DigiKey Part Number | 1727-PDTA144VT,215TR-ND - Tape & Reel (TR) 1727-PDTA144VT,215CT-ND - Cut Tape (CT) 1727-PDTA144VT,215DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDTA144VT,215 |
Description | TRANS PREBIAS PNP 50V TO236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PDTA144VT,215 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 47 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 1µA | |
Power - Max | 250 mW | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | TO-236AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$4.00000 | NT$4 |
| 10 | NT$2.80000 | NT$28 |
| 100 | NT$1.70000 | NT$170 |
| 500 | NT$1.22400 | NT$612 |
| 1,000 | NT$1.07000 | NT$1,070 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$0.87333 | NT$2,620 |
| 6,000 | NT$0.77400 | NT$4,644 |
| 9,000 | NT$0.72322 | NT$6,509 |
| 15,000 | NT$0.66613 | NT$9,992 |
| 21,000 | NT$0.63224 | NT$13,277 |
| 30,000 | NT$0.59927 | NT$17,978 |

