Direct
Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar



PDZ8.2B,115 | |
|---|---|
DigiKey Part Number | 1727-5158-2-ND - Tape & Reel (TR) 1727-5158-1-ND - Cut Tape (CT) 1727-5158-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDZ8.2B,115 |
Description | DIODE ZENER 8.2V 400MW SOD323 |
Customer Reference | |
Detailed Description | Zener Diode 8.2 V 400 mW ±2% Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 400 mW | |
Impedance (Max) (Zzt) | 10 Ohms | |
Current - Reverse Leakage @ Vr | 500 nA @ 5 V | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 100 mA | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5.00000 | NT$5 |
| 10 | NT$3.10000 | NT$31 |
| 100 | NT$1.89000 | NT$189 |
| 500 | NT$1.37200 | NT$686 |
| 1,000 | NT$1.20300 | NT$1,203 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$0.98700 | NT$2,961 |
| 6,000 | NT$0.87750 | NT$5,265 |
| 9,000 | NT$0.82156 | NT$7,394 |
| 15,000 | NT$0.75860 | NT$11,379 |
| 21,000 | NT$0.72129 | NT$15,147 |
| 30,000 | NT$0.68500 | NT$20,550 |
| 75,000 | NT$0.60528 | NT$45,396 |
| 150,000 | NT$0.55598 | NT$83,397 |
| 300,000 | NT$0.51452 | NT$154,356 |







