
PMBTA42,235 | |
|---|---|
DigiKey Part Number | 1727-8538-2-ND - Tape & Reel (TR) 1727-8538-1-ND - Cut Tape (CT) 1727-8538-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBTA42,235 |
Description | TRANS NPN 300V 0.1A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 300 V 100 mA 50MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PMBTA42,235 Models |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 50MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 300 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 2mA, 20mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 40 @ 30mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBTA42LT1G | onsemi | 3,432 | MMBTA42LT1GOSCT-ND | NT$7.00000 | Direct |
| DN350T05-7 | Diodes Incorporated | 13,579 | DN350T05DICT-ND | NT$14.00000 | Similar |
| FMMT497TA | Diodes Incorporated | 7,080 | FMMT497CT-ND | NT$22.00000 | Similar |
| FMMT6517TA | Diodes Incorporated | 9,220 | FMMT6517CT-ND | NT$22.00000 | Similar |
| FMMTA42TA | Diodes Incorporated | 5,333 | FMMTA42CT-ND | NT$13.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$6.00000 | NT$6 |
| 10 | NT$3.90000 | NT$39 |
| 100 | NT$2.40000 | NT$240 |
| 500 | NT$1.74400 | NT$872 |
| 1,000 | NT$1.53200 | NT$1,532 |
| 2,000 | NT$1.35300 | NT$2,706 |
| 5,000 | NT$1.15780 | NT$5,789 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$1.03690 | NT$10,369 |
| 20,000 | NT$0.93515 | NT$18,703 |
| 30,000 | NT$0.88320 | NT$26,496 |
| 50,000 | NT$0.82482 | NT$41,241 |
| 70,000 | NT$0.79023 | NT$55,316 |
| 100,000 | NT$0.75661 | NT$75,661 |

