
PZU10B2L,315 | |
|---|---|
DigiKey Part Number | 1727-PZU10B2L,315TR-ND - Tape & Reel (TR) 1727-PZU10B2L,315CT-ND - Cut Tape (CT) 1727-PZU10B2L,315DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PZU10B2L,315 |
Description | DIODE ZENER 10V 250MW DFN1006-2 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 250 mW ±2% Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
Mfr | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±2% | Package / Case |
Power - Max 250 mW | Supplier Device Package DFN1006-2 |
Impedance (Max) (Zzt) 10 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 100 nA @ 7 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MM3Z10VST1G | onsemi | 980 | MM3Z10VST1GOSCT-ND | NT$6.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$9.00000 | NT$9 |
| 10 | NT$5.80000 | NT$58 |
| 100 | NT$3.61000 | NT$361 |
| 500 | NT$2.65400 | NT$1,327 |
| 1,000 | NT$2.34300 | NT$2,343 |
| 2,000 | NT$2.08150 | NT$4,163 |
| 5,000 | NT$1.79720 | NT$8,986 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$1.46550 | NT$14,655 |
| 20,000 | NT$1.32920 | NT$26,584 |
| 30,000 | NT$1.25970 | NT$37,791 |
| 50,000 | NT$1.18158 | NT$59,079 |
| 70,000 | NT$1.13531 | NT$79,472 |
| 100,000 | NT$1.09034 | NT$109,034 |





