
NACZ101M50V8X10.5TR15F | |
|---|---|
DigiKey Part Number | 4988-NACZ101M50V8X10.5TR15FTR-ND - Tape & Reel (TR) 4988-NACZ101M50V8X10.5TR15FCT-ND - Cut Tape (CT) 4988-NACZ101M50V8X10.5TR15FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NACZ101M50V8X10.5TR15F |
Description | CAP ALUM 50V POLAR |
Manufacturer Standard Lead Time | 98 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 400mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 400mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Ripple Current @ High Frequency | 300 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$23.00000 | NT$23 |
| 10 | NT$14.10000 | NT$141 |
| 50 | NT$10.78000 | NT$539 |
| 100 | NT$9.74000 | NT$974 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$7.99400 | NT$3,997 |
| 1,000 | NT$7.45300 | NT$7,453 |
| 1,500 | NT$7.18333 | NT$10,775 |
| 2,500 | NT$6.88360 | NT$17,209 |
| 3,500 | NT$6.70829 | NT$23,479 |
| 5,000 | NT$6.53980 | NT$32,699 |

