



UCD1K470MNL1GS | |
|---|---|
DigiKey Part Number | 493-6414-2-ND - Tape & Reel (TR) 493-6414-1-ND - Cut Tape (CT) 493-6414-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCD1K470MNL1GS |
Description | CAP ALUM 47UF 20% 80V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCD1K470MNL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 100 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 200 mA @ 100 kHz |
Part Status Active | Impedance 700 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 80 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$27.00000 | NT$27 |
| 10 | NT$17.40000 | NT$174 |
| 50 | NT$13.04000 | NT$652 |
| 100 | NT$11.69000 | NT$1,169 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$9.34000 | NT$4,670 |
| 1,000 | NT$8.59900 | NT$8,599 |
| 1,500 | NT$8.22467 | NT$12,337 |
| 2,500 | NT$7.80800 | NT$19,520 |
| 3,500 | NT$7.56257 | NT$26,469 |
| 5,000 | NT$7.32560 | NT$36,628 |

