



UCM1C470MCL1GS | |
|---|---|
DigiKey Part Number | 493-14529-2-ND - Tape & Reel (TR) 493-14529-1-ND - Cut Tape (CT) 493-14529-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCM1C470MCL1GS |
Description | CAP ALUM 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UCM1C470MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 80 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Impedance | 1 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.157" Dia (4.00mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.169" L x 0.169" W (4.30mm x 4.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$16.00000 | NT$16 |
| 10 | NT$10.10000 | NT$101 |
| 50 | NT$7.44000 | NT$372 |
| 100 | NT$6.62000 | NT$662 |
| 500 | NT$5.17800 | NT$2,589 |
| 1,000 | NT$4.72400 | NT$4,724 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$4.24800 | NT$8,496 |
| 4,000 | NT$3.91875 | NT$15,675 |
| 6,000 | NT$3.73183 | NT$22,391 |
| 10,000 | NT$3.54370 | NT$35,437 |
| 14,000 | NT$3.50857 | NT$49,120 |
| 20,000 | NT$3.41010 | NT$68,202 |
| 24,000 | NT$3.36329 | NT$80,719 |
| 48,000 | NT$3.23950 | NT$155,496 |

