
RP517Z121D-TR-F | |
|---|---|
DigiKey Part Number | 2129-RP517Z121D-TR-ND - Tape & Reel (TR) 2129-RP517Z121D-CT-ND - Cut Tape (CT) 2129-RP517Z121D-DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RP517Z121D-TR-F |
Description | IC REG BUCK 1.2V 300MA 8WLCSP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 1.2V 1 Output 300mA 8-XFBGA, WLCSP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | WLCSP-8-P1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$58.00000 | NT$58 |
| 10 | NT$42.60000 | NT$426 |
| 25 | NT$38.64000 | NT$966 |
| 100 | NT$34.35000 | NT$3,435 |
| 250 | NT$32.30000 | NT$8,075 |
| 500 | NT$31.06400 | NT$15,532 |
| 1,000 | NT$30.81700 | NT$30,817 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$28.32100 | NT$141,605 |
| 10,000 | NT$27.78760 | NT$277,876 |

