



172-E50-113R021 | |
|---|---|
DigiKey Part Number | 3550MEA-ND |
Manufacturer | |
Manufacturer Product Number | 172-E50-113R021 |
Description | CONN D-SUB PLG 50POS PNL MT SLDR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 50 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 172-E50-113R021 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 5 (DD, D) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | White | |
Contact Form | Machined | |
Dielectric Material | Polyamide (PA6T), Nylon 6T | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$440.00000 | NT$440 |
| 10 | NT$374.10000 | NT$3,741 |
| 25 | NT$350.64000 | NT$8,766 |
| 50 | NT$333.92000 | NT$16,696 |
| 240 | NT$298.93750 | NT$71,745 |
| 480 | NT$284.68125 | NT$136,647 |
| 720 | NT$276.66250 | NT$199,197 |
| 1,200 | NT$266.88083 | NT$320,257 |











