
957-009-020R121 | |
|---|---|
DigiKey Part Number | 957-0921E-ND |
Manufacturer | |
Manufacturer Product Number | 957-009-020R121 |
Description | BACKSHELL GENDER CHANGE 9/9P SHD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 9, 9 Position Gender Changer Connector Silver Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 957-009-020R121 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NorComp Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Gender Changer | |
Number of Positions | 9, 9 | |
Compatible Shell Size | E, E | |
Compatible D-Sub Size | (9pos and HD 15pos) and (9pos and HD15pos) | |
Cable Type | - | |
Cable Exit | - | |
Shielding | Shielded | |
Primary Material | Metal | |
Material | Plastic, Metallized | |
Plating | Nickel over Copper | |
Hardware | - | |
Features | Mating Screws 4-40 | |
Color | Silver | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$91.00000 | NT$91 |
| 10 | NT$77.70000 | NT$777 |
| 25 | NT$72.80000 | NT$1,820 |
| 50 | NT$69.32000 | NT$3,466 |
| 100 | NT$66.00000 | NT$6,600 |
| 300 | NT$61.07333 | NT$18,322 |
| 500 | NT$58.91000 | NT$29,455 |
| 1,000 | NT$56.10000 | NT$56,100 |
| 2,500 | NT$52.58960 | NT$131,474 |






