
MIMX9302DVVXDAB | |
|---|---|
DigiKey Part Number | 568-MIMX9302DVVXDAB-ND |
Manufacturer | |
Manufacturer Product Number | MIMX9302DVVXDAB |
Description | MIMX9302DVVXDAB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | System On Chip (SOC) IC - |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$712.00000 | NT$712 |
| 10 | NT$566.90000 | NT$5,669 |
| 25 | NT$530.76000 | NT$13,269 |
| 176 | NT$478.73864 | NT$84,258 |
| 352 | NT$466.13068 | NT$164,078 |
| 528 | NT$459.82008 | NT$242,785 |






