
PCF8574T/3,518 | |
|---|---|
DigiKey Part Number | 568-1077-2-ND - Tape & Reel (TR) 568-1077-1-ND - Cut Tape (CT) 568-1077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF8574T/3,518 |
Description | IC XPNDR 100KHZ I2C 16SO |
Customer Reference | |
Detailed Description | I/O Expander 8 I2C 100 kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | PCF8574T/3,518 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
DigiKey Programmable | Not Verified | |
Number of I/O | 8 | |
Interface | I2C | |
Interrupt Output | Yes | |
Features | POR | |
Output Type | Push-Pull | |
Current - Output Source/Sink | 300µA, 25mA | |
Clock Frequency | 100 kHz | |
Voltage - Supply | 2.5V ~ 6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$51.00000 | NT$51 |
| 10 | NT$37.30000 | NT$373 |
| 25 | NT$33.84000 | NT$846 |
| 100 | NT$30.05000 | NT$3,005 |
| 250 | NT$28.23200 | NT$7,058 |
| 500 | NT$27.14000 | NT$13,570 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$26.23800 | NT$26,238 |
| 2,000 | NT$25.49700 | NT$50,994 |
| 3,000 | NT$25.12533 | NT$75,376 |
| 5,000 | NT$24.71400 | NT$123,570 |
| 7,000 | NT$24.47357 | NT$171,315 |
| 10,000 | NT$24.24220 | NT$242,422 |








