
Category | Temperature Coefficient ±100ppm/°C |
Mfr | Features Pulse Withstanding |
Series | Coating, Housing Type Aluminum |
Packaging Bulk | Mounting Feature Flanges |
Part Status Active | Size / Dimension 1.075" L x 0.559" W (27.30mm x 14.20mm) |
Resistance 15 Ohms | Height - Seated (Max) 0.583" (14.80mm) |
Tolerance ±5% | Lead Style Solder Lugs |
Power (Watts) 25W | Package / Case Axial, Box |
Composition Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$250.00000 | NT$250 |
| 10 | NT$171.50000 | NT$1,715 |
| 40 | NT$141.00000 | NT$5,640 |
| 80 | NT$129.10000 | NT$10,328 |
| 120 | NT$122.97500 | NT$14,757 |
| 280 | NT$111.92143 | NT$31,338 |
| 520 | NT$105.13077 | NT$54,668 |
| 1,000 | NT$98.95500 | NT$98,955 |



