
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance | 500 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 200W | |
Composition | Thick Film | |
Temperature Coefficient | ±250ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Features | Non-Inductive, Pulse Withstanding, RF, High Frequency | |
Coating, Housing Type | Epoxy Coated | |
Mounting Feature | Flanges | |
Size / Dimension | 1.496" L x 0.980" W (38.00mm x 24.90mm) | |
Height - Seated (Max) | 0.483" (12.26mm) | |
Lead Style | M4 Threaded | |
Package / Case | SOT-227-2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$2,369.00000 | NT$2,369 |
| 10 | NT$1,792.60000 | NT$17,926 |
| 25 | NT$1,632.20000 | NT$40,805 |
| 50 | NT$1,580.74000 | NT$79,037 |
| 100 | NT$1,532.25000 | NT$153,225 |




