
AXH003A0X4-SRZ | |
|---|---|
DigiKey Part Number | 555-AXH003A0X4-SRZTR-ND - Tape & Reel (TR) 555-AXH003A0X4-SRZCT-ND - Cut Tape (CT) 555-AXH003A0X4-SRZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AXH003A0X4-SRZ |
Description | DC DC CONVERTER 0.8-3.6V 10W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.8 ~ 5.5V 3A 8.3V - 14V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 8.3V | |
Voltage - Input (Max) | 14V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 3A | |
Power (Watts) | 10 W | |
Applications | ITE (Commercial) | |
Features | Remote On/Off, OCP, OTP, UVLO | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 94% | |
Mounting Type | Surface Mount | |
Package / Case | 5-SMD Module | |
Size / Dimension | 0.80" L x 0.45" W x 0.29" H (20.3mm x 11.4mm x 7.3mm) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$281.00000 | NT$281 |
| 5 | NT$270.20000 | NT$1,351 |
| 10 | NT$265.70000 | NT$2,657 |
| 25 | NT$260.04000 | NT$6,501 |
| 50 | NT$255.84000 | NT$12,792 |
| 100 | NT$251.68000 | NT$25,168 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | NT$250.71250 | NT$100,285 |
| 800 | NT$246.62375 | NT$197,299 |
| 1,200 | NT$244.26000 | NT$293,112 |

