
1N3070TR | |
|---|---|
DigiKey Part Number | 1N3070TRFSTR-ND - Tape & Reel (TR) 1N3070TRFSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1N3070TR |
Description | DIODE STANDARD 200V 500MA DO35 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 500mA Through Hole DO-35 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 175 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-35 | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$5.00000 | NT$5 |
| 10 | NT$3.40000 | NT$34 |
| 100 | NT$2.56000 | NT$256 |
| 500 | NT$1.86800 | NT$934 |
| 1,000 | NT$1.62100 | NT$1,621 |
| 2,000 | NT$1.45250 | NT$2,905 |
| 5,000 | NT$1.24640 | NT$6,232 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$0.85030 | NT$8,503 |
| 20,000 | NT$0.84190 | NT$16,838 |
| 30,000 | NT$0.82247 | NT$24,674 |
| 50,000 | NT$0.74450 | NT$37,225 |






