
BSP52T1G | |
|---|---|
DigiKey Part Number | BSP52T1GOSTR-ND - Tape & Reel (TR) BSP52T1GOSCT-ND - Cut Tape (CT) BSP52T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP52T1G |
Description | TRANS NPN DARL 80V 1A SOT223 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN - Darlington 80 V 1 A 800 mW Surface Mount SOT-223 (TO-261) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 1.3V @ 500µA, 500mA | |
Current - Collector Cutoff (Max) | 10µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 2000 @ 500mA, 10V | |
Power - Max | 800 mW | |
Frequency - Transition | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223 (TO-261) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$23.00000 | NT$23 |
| 10 | NT$14.10000 | NT$141 |
| 100 | NT$9.09000 | NT$909 |
| 500 | NT$6.89600 | NT$3,448 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$6.19000 | NT$6,190 |
| 2,000 | NT$5.59450 | NT$11,189 |
| 3,000 | NT$5.29067 | NT$15,872 |
| 5,000 | NT$4.94940 | NT$24,747 |
| 7,000 | NT$4.74729 | NT$33,231 |
| 10,000 | NT$4.55070 | NT$45,507 |
| 25,000 | NT$4.11920 | NT$102,980 |
| 50,000 | NT$3.93590 | NT$196,795 |











