
FAD7191M1X | |
|---|---|
DigiKey Part Number | FAD7191M1XOSTR-ND - Tape & Reel (TR) FAD7191M1XOSCT-ND - Cut Tape (CT) FAD7191M1XOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAD7191M1X |
Description | IC GATE DRVR HI/LOW SIDE 14SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | High-Side and Low-Side Gate Driver IC Non-Inverting 14-SOP |
Datasheet | Datasheet |
EDA/CAD Models | FAD7191M1X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side and Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 22V | |
Logic Voltage - VIL, VIH | 1.2V, 2.5V | |
Current - Peak Output (Source, Sink) | 4.5A, 4.5A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 25ns, 25ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$126.00000 | NT$126 |
| 10 | NT$80.30000 | NT$803 |
| 25 | NT$68.48000 | NT$1,712 |
| 100 | NT$55.14000 | NT$5,514 |
| 250 | NT$48.58400 | NT$12,146 |
| 500 | NT$44.55600 | NT$22,278 |
| 1,000 | NT$41.18000 | NT$41,180 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$43.22120 | NT$108,053 |
| 5,000 | NT$42.33120 | NT$211,656 |
| 7,500 | NT$41.88573 | NT$314,143 |






