
FAN4800AUM | |
|---|---|
DigiKey Part Number | FAN4800AUMTR-ND - Tape & Reel (TR) FAN4800AUMCT-ND - Cut Tape (CT) FAN4800AUMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FAN4800AUM |
Description | IC PFC CTR AV CURR 268KHZ 16SOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | PFC IC Average Current 240kHz ~ 268kHz 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FAN4800AUM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Average Current | |
Frequency - Switching | 240kHz ~ 268kHz | |
Current - Startup | 30 µA | |
Voltage - Supply | 11V ~ 22V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$83.00000 | NT$83 |
| 10 | NT$51.70000 | NT$517 |
| 25 | NT$43.68000 | NT$1,092 |
| 100 | NT$34.57000 | NT$3,457 |
| 250 | NT$30.10400 | NT$7,526 |
| 500 | NT$27.35000 | NT$13,675 |
| 1,000 | NT$25.04500 | NT$25,045 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$24.27280 | NT$60,682 |
| 5,000 | NT$23.71780 | NT$118,589 |
| 7,500 | NT$23.44000 | NT$175,800 |
| 12,500 | NT$23.13224 | NT$289,153 |

