
FDS9934C | |
|---|---|
DigiKey Part Number | FDS9934CTR-ND - Tape & Reel (TR) FDS9934CCT-ND - Cut Tape (CT) FDS9934CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDS9934C |
Description | MOSFET N/P-CH 20V 6.5A/5A 8SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 6.5A, 5A 900mW Surface Mount 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 6.5A, 5A | |
Rds On (Max) @ Id, Vgs | 30mOhm @ 6.5A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 650pF @ 10V | |
Power - Max | 900mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$37.00000 | NT$37 |
| 10 | NT$22.90000 | NT$229 |
| 100 | NT$15.04000 | NT$1,504 |
| 500 | NT$11.65000 | NT$5,825 |
| 1,000 | NT$10.55800 | NT$10,558 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$9.37480 | NT$23,437 |
| 5,000 | NT$8.64340 | NT$43,217 |
| 7,500 | NT$8.27067 | NT$62,030 |
| 12,500 | NT$7.85192 | NT$98,149 |
| 17,500 | NT$7.69617 | NT$134,683 |



