



LM317D2TR4G | |
|---|---|
DigiKey Part Number | LM317D2TR4GOSTR-ND - Tape & Reel (TR) LM317D2TR4GOSCT-ND - Cut Tape (CT) LM317D2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317D2TR4G |
Description | IC REG LIN POS ADJ 1.5A D2PAK-3 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM317D2TR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$51.00000 | NT$51 |
| 10 | NT$31.50000 | NT$315 |
| 25 | NT$26.28000 | NT$657 |
| 100 | NT$20.43000 | NT$2,043 |
| 250 | NT$17.55200 | NT$4,388 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | NT$13.17625 | NT$10,541 |
| 1,600 | NT$12.73313 | NT$20,373 |
| 2,400 | NT$12.51167 | NT$30,028 |
| 4,000 | NT$12.26575 | NT$49,063 |
| 5,600 | NT$12.12214 | NT$67,884 |
| 8,000 | NT$11.98388 | NT$95,871 |
| 20,000 | NT$11.68635 | NT$233,727 |









