
LM385BD-2.5G | |
|---|---|
DigiKey Part Number | LM385BD-2.5GOS-ND |
Manufacturer | |
Manufacturer Product Number | LM385BD-2.5G |
Description | IC VREF SHUNT 1.5% 8SOIC |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.5V V ±1.5% 20 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM385BD-2.5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Obsolete | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 20 mA | |
Tolerance | ±1.5% | |
Temperature Coefficient | 80ppm/°C Typical | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 120µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 30 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$25.00000 | NT$25 |
| 10 | NT$17.90000 | NT$179 |
| 98 | NT$14.08163 | NT$1,380 |
| 196 | NT$13.33673 | NT$2,614 |
| 294 | NT$12.95918 | NT$3,810 |
| 588 | NT$12.40986 | NT$7,297 |
| 1,078 | NT$12.00928 | NT$12,946 |
| 2,548 | NT$11.54670 | NT$29,421 |

