Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MBR120VLSFT3G | |
|---|---|
DigiKey Part Number | MBR120VLSFT3GOSTR-ND - Tape & Reel (TR) MBR120VLSFT3GOSCT-ND - Cut Tape (CT) MBR120VLSFT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBR120VLSFT3G |
Description | DIODE SCHOTTKY 20V 1A SOD123FL |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Diode 20 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 600 µA @ 20 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package SOD-123FL |
Voltage - DC Reverse (Vr) (Max) 20 V | Operating Temperature - Junction -65°C ~ 125°C |
Current - Average Rectified (Io) 1A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 340 mV @ 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRS06(TE85L,Q,M) | Toshiba Semiconductor and Storage | 0 | CRS06QMCT-ND | NT$0.65000 | Similar |
| DFLS120L-7 | Diodes Incorporated | 0 | DFLS120LDICT-ND | NT$0.73000 | Similar |
| MBR1020VL_R1_00001 | Panjit International Inc. | 39,508 | 3757-MBR1020VL_R1_00001CT-ND | NT$0.27000 | Similar |
| PMEG2005EH,115 | Nexperia USA Inc. | 0 | 1727-3853-1-ND | NT$0.00000 | Similar |
| PMEG2010AEH,115 | Nexperia USA Inc. | 0 | 1727-3856-1-ND | NT$0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$32.00000 | NT$32 |
| 10 | NT$19.90000 | NT$199 |
| 100 | NT$12.93000 | NT$1,293 |
| 500 | NT$9.91600 | NT$4,958 |
| 1,000 | NT$8.94400 | NT$8,944 |
| 2,000 | NT$8.12600 | NT$16,252 |
| 5,000 | NT$7.24020 | NT$36,201 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$6.19710 | NT$61,971 |
| 20,000 | NT$5.77100 | NT$115,420 |














