
MC33074ADTBR2G | |
|---|---|
DigiKey Part Number | MC33074ADTBR2GOSTR-ND - Tape & Reel (TR) MC33074ADTBR2GOSCT-ND - Cut Tape (CT) MC33074ADTBR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC33074ADTBR2G |
Description | IC OPAMP GEN PUR 4CIRC 14TSSOP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Single-Ended 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MC33074ADTBR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Single-Ended | |
Slew Rate | 13V/µs | |
Gain Bandwidth Product | 4.5 MHz | |
Current - Input Bias | 100 nA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 1.9mA (x4 Channels) | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 44 V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$28.00000 | NT$28 |
| 10 | NT$19.80000 | NT$198 |
| 25 | NT$17.80000 | NT$445 |
| 100 | NT$15.63000 | NT$1,563 |
| 250 | NT$14.58400 | NT$3,646 |
| 500 | NT$13.95600 | NT$6,978 |
| 1,000 | NT$13.43800 | NT$13,438 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$12.89080 | NT$32,227 |
| 5,000 | NT$12.56100 | NT$62,805 |
| 7,500 | NT$12.39587 | NT$92,969 |
| 12,500 | NT$12.21304 | NT$152,663 |
| 17,500 | NT$12.10611 | NT$211,857 |
| 25,000 | NT$12.00328 | NT$300,082 |




