
MMBT8099LT1G | |
|---|---|
DigiKey Part Number | MMBT8099LT1GOSTR-ND - Tape & Reel (TR) MMBT8099LT1GOSCT-ND - Cut Tape (CT) MMBT8099LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT8099LT1G |
Description | TRANS NPN 80V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 500 mA 150MHz 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT8099LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V | |
Power - Max | 225 mW | |
Frequency - Transition | 150MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$8.00000 | NT$8 |
| 10 | NT$4.80000 | NT$48 |
| 100 | NT$2.97000 | NT$297 |
| 500 | NT$2.17600 | NT$1,088 |
| 1,000 | NT$1.91900 | NT$1,919 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.59100 | NT$4,773 |
| 6,000 | NT$1.42533 | NT$8,552 |
| 9,000 | NT$1.34100 | NT$12,069 |
| 15,000 | NT$1.24600 | NT$18,690 |
| 21,000 | NT$1.18971 | NT$24,984 |
| 30,000 | NT$1.13497 | NT$34,049 |
| 75,000 | NT$1.01477 | NT$76,108 |
| 150,000 | NT$0.94049 | NT$141,074 |
| 300,000 | NT$0.88270 | NT$264,810 |

