


MUN5314DW1T1G | |
|---|---|
DigiKey Part Number | MUN5314DW1T1GOSTR-ND - Tape & Reel (TR) MUN5314DW1T1GOSCT-ND - Cut Tape (CT) MUN5314DW1T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MUN5314DW1T1G |
Description | TRANS PREBIAS 1NPN 1PNP SOT-363 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 250mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MUN5314DW1T1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 5mA, 10V |
Manufacturer onsemi | Vce Saturation (Max) @ Ib, Ic 250mV @ 300µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Power - Max 250mW |
Transistor Type 1 NPN, 1 PNP - Pre-Biased (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 50V | Supplier Device Package SC-88/SC70-6/SOT-363 |
Resistor - Base (R1) 10kOhms | Base Product Number |
Resistor - Emitter Base (R2) 47kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCR35PNH6327XTSA1 | Infineon Technologies | 793 | BCR35PNH6327XTSA1CT-ND | NT$13.00000 | Direct |
| DCX114YU-7-F | Diodes Incorporated | 2,489 | DCX114YU-FDICT-ND | NT$10.00000 | Direct |
| PUMD9,115 | Nexperia USA Inc. | 31,841 | 1727-5234-1-ND | NT$7.00000 | Direct |
| PUMD9,135 | Nexperia USA Inc. | 7,735 | 1727-PUMD9,135CT-ND | NT$8.00000 | Direct |
| PUMD9,165 | Nexperia USA Inc. | 17,260 | 1727-PUMD9,165CT-ND | NT$7.00000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$9.00000 | NT$9 |
| 10 | NT$5.40000 | NT$54 |
| 100 | NT$3.33000 | NT$333 |
| 500 | NT$2.44400 | NT$1,222 |
| 1,000 | NT$2.15600 | NT$2,156 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.68767 | NT$5,063 |
| 6,000 | NT$1.51283 | NT$9,077 |


