



NB7NPQ1104MMTTWG | |
|---|---|
DigiKey Part Number | 488-NB7NPQ1104MMTTWGTR-ND - Tape & Reel (TR) 488-NB7NPQ1104MMTTWGCT-ND - Cut Tape (CT) 488-NB7NPQ1104MMTTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NB7NPQ1104MMTTWG |
Description | 3.3 V USB 3.1 GEN-2 10GBP |
Customer Reference | |
Detailed Description | Buffer, ReDriver 4 Channel 10Gbps 42-WQFN (3.5x9) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Buffer, ReDriver | |
Applications | USB | |
Input | CML | |
Output | CML | |
Data Rate (Max) | 10Gbps | |
Number of Channels | 4 | |
Delay Time | - | |
Signal Conditioning | Input Equalization | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 225mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 42-WFQFN Exposed Pad | |
Supplier Device Package | 42-WQFN (3.5x9) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$107.00000 | NT$107 |
| 10 | NT$80.30000 | NT$803 |
| 25 | NT$73.56000 | NT$1,839 |
| 100 | NT$66.17000 | NT$6,617 |
| 250 | NT$62.64400 | NT$15,661 |
| 500 | NT$60.51800 | NT$30,259 |
| 1,000 | NT$58.76600 | NT$58,766 |
| 2,500 | NT$56.91720 | NT$142,293 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$55.80280 | NT$279,014 |

