
NCS20072DTBR2G | |
|---|---|
DigiKey Part Number | NCS20072DTBR2GOSTR-ND - Tape & Reel (TR) NCS20072DTBR2GOSCT-ND - Cut Tape (CT) NCS20072DTBR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCS20072DTBR2G |
Description | IC OPAMP GP 2 CIRCUIT 8TSSOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCS20072DTBR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2.4V/µs | |
Gain Bandwidth Product | 3.2 MHz | |
Current - Input Bias | 5 pA | |
Voltage - Input Offset | 1.3 mV | |
Current - Supply | 420µA (x2 Channels) | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$24.00000 | NT$24 |
| 10 | NT$17.50000 | NT$175 |
| 25 | NT$15.68000 | NT$392 |
| 100 | NT$13.73000 | NT$1,373 |
| 250 | NT$12.79600 | NT$3,199 |
| 500 | NT$12.23200 | NT$6,116 |
| 1,000 | NT$11.76700 | NT$11,767 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$11.27680 | NT$28,192 |
| 5,000 | NT$10.98100 | NT$54,905 |
| 7,500 | NT$10.83280 | NT$81,246 |
| 12,500 | NT$10.66888 | NT$133,361 |
| 17,500 | NT$10.57291 | NT$185,026 |
| 25,000 | NT$10.48072 | NT$262,018 |






