


NCS2250SN2T1G | |
|---|---|
DigiKey Part Number | NCS2250SN2T1GOSTR-ND - Tape & Reel (TR) NCS2250SN2T1GOSCT-ND - Cut Tape (CT) NCS2250SN2T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCS2250SN2T1G |
Description | IC COMPARATOR 1 GEN PUR 5TSOP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Push-Pull, Rail-to-Rail 5-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 1 | |
Output Type | Push-Pull, Rail-to-Rail | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5.5V | |
Voltage - Input Offset (Max) | 6mV @ 5V | |
Current - Input Bias (Max) | 20pA @ 5V | |
Current - Output (Typ) | 48mA | |
Current - Quiescent (Max) | 200µA | |
CMRR, PSRR (Typ) | 81dB CMRR, 88dB PSRR | |
Propagation Delay (Max) | 64ns | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$16.00000 | NT$16 |
| 10 | NT$11.40000 | NT$114 |
| 25 | NT$10.12000 | NT$253 |
| 100 | NT$8.79000 | NT$879 |
| 250 | NT$8.15600 | NT$2,039 |
| 500 | NT$7.77000 | NT$3,885 |
| 1,000 | NT$7.49100 | NT$7,491 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$7.05900 | NT$21,177 |
| 6,000 | NT$6.86667 | NT$41,200 |
| 9,000 | NT$6.77044 | NT$60,934 |
| 15,000 | NT$6.66380 | NT$99,957 |
| 21,000 | NT$6.60148 | NT$138,631 |
| 30,000 | NT$6.54153 | NT$196,246 |











