


NCV33269DTRKG | |
|---|---|
DigiKey Part Number | 488-NCV33269DTRKGTR-ND - Tape & Reel (TR) 488-NCV33269DTRKGCT-ND - Cut Tape (CT) 488-NCV33269DTRKGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV33269DTRKG |
Description | IC REG LINEAR POS ADJ 800MA DPAK |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | NCV33269DTRKG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.35V @ 800mA | |
Current - Output | ||
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$22.00000 | NT$22 |
| 10 | NT$15.50000 | NT$155 |
| 25 | NT$13.92000 | NT$348 |
| 100 | NT$12.14000 | NT$1,214 |
| 250 | NT$11.29600 | NT$2,824 |
| 500 | NT$10.78400 | NT$5,392 |
| 1,000 | NT$10.36400 | NT$10,364 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | NT$9.92040 | NT$24,801 |
| 5,000 | NT$9.65260 | NT$48,263 |
| 7,500 | NT$9.51853 | NT$71,389 |
| 12,500 | NT$9.36992 | NT$117,124 |
| 17,500 | NT$9.28314 | NT$162,455 |
| 25,000 | NT$9.19964 | NT$229,991 |




