


NCV8177AMX090TCG | |
|---|---|
DigiKey Part Number | NCV8177AMX090TCGOSTR-ND - Tape & Reel (TR) NCV8177AMX090TCGOSCT-ND - Cut Tape (CT) NCV8177AMX090TCGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8177AMX090TCG |
Description | IC REG LINEAR 0.9V 500MA 4-XDFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 4-XDFN (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.9V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-XDFN (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$9.00000 | NT$9 |
| 10 | NT$6.10000 | NT$61 |
| 25 | NT$5.40000 | NT$135 |
| 100 | NT$4.62000 | NT$462 |
| 250 | NT$4.24400 | NT$1,061 |
| 500 | NT$4.02000 | NT$2,010 |
| 1,000 | NT$3.83500 | NT$3,835 |
| 2,500 | NT$3.64040 | NT$9,101 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$3.42020 | NT$17,101 |
| 10,000 | NT$3.32620 | NT$33,262 |
| 15,000 | NT$3.27920 | NT$49,188 |
| 25,000 | NT$3.22708 | NT$80,677 |
| 35,000 | NT$3.19663 | NT$111,882 |
| 50,000 | NT$3.16732 | NT$158,366 |











