
NSVBC858CLT1G | |
|---|---|
DigiKey Part Number | NSVBC858CLT1GOSTR-ND - Tape & Reel (TR) NSVBC858CLT1GOSCT-ND - Cut Tape (CT) NSVBC858CLT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVBC858CLT1G |
Description | TRANS PNP 30V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 30 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NSVBC858CLT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 420 @ 2mA, 5V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$6.00000 | NT$6 |
| 10 | NT$3.50000 | NT$35 |
| 100 | NT$2.18000 | NT$218 |
| 500 | NT$1.58000 | NT$790 |
| 1,000 | NT$1.38600 | NT$1,386 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$1.14000 | NT$3,420 |
| 6,000 | NT$1.01517 | NT$6,091 |
| 9,000 | NT$0.95156 | NT$8,564 |
| 15,000 | NT$0.87987 | NT$13,198 |
| 21,000 | NT$0.83743 | NT$17,586 |
| 30,000 | NT$0.79610 | NT$23,883 |
| 75,000 | NT$0.70535 | NT$52,901 |
| 150,000 | NT$0.64925 | NT$97,388 |
| 300,000 | NT$0.60208 | NT$180,624 |

