


NTJD4105CT2G | |
|---|---|
DigiKey Part Number | NTJD4105CT2GOSTR-ND - Tape & Reel (TR) NTJD4105CT2GOSCT-ND - Cut Tape (CT) NTJD4105CT2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTJD4105CT2G |
Description | MOSFET N/P-CH 20V/8V 0.63A SC88 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V, 8V 630mA, 775mA 270mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NTJD4105CT2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V, 8V | |
Current - Continuous Drain (Id) @ 25°C | 630mA, 775mA | |
Rds On (Max) @ Id, Vgs | 375mOhm @ 630mA, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 46pF @ 20V | |
Power - Max | 270mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-88/SC70-6/SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$13.00000 | NT$13 |
| 10 | NT$7.80000 | NT$78 |
| 100 | NT$4.93000 | NT$493 |
| 500 | NT$3.66800 | NT$1,834 |
| 1,000 | NT$3.26000 | NT$3,260 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.74100 | NT$8,223 |
| 6,000 | NT$2.47933 | NT$14,876 |
| 9,000 | NT$2.21356 | NT$19,922 |
| 15,000 | NT$2.15140 | NT$32,271 |
| 21,000 | NT$2.10676 | NT$44,242 |
| 30,000 | NT$2.02037 | NT$60,611 |
| 75,000 | NT$1.93647 | NT$145,235 |





