


NVMJD015N06CLTWG | |
|---|---|
DigiKey Part Number | 488-NVMJD015N06CLTWGTR-ND - Tape & Reel (TR) 488-NVMJD015N06CLTWGCT-ND - Cut Tape (CT) 488-NVMJD015N06CLTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVMJD015N06CLTWG |
Description | MOSFET 2N-CH 60V 10.1A 8LFPAK |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 10.1A (Ta), 35A (Tc) 3.1W (Ta), 37W (Tc) Surface Mount 8-LFPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | - | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 10.1A (Ta), 35A (Tc) | |
Rds On (Max) @ Id, Vgs | 14.4mOhm @ 17A, 10V | |
Vgs(th) (Max) @ Id | 2.2V @ 25µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.4nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 643pF @ 30V | |
Power - Max | 3.1W (Ta), 37W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1205, 8-LFPAK56 | |
Supplier Device Package | 8-LFPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$52.00000 | NT$52 |
| 10 | NT$37.70000 | NT$377 |
| 25 | NT$34.16000 | NT$854 |
| 100 | NT$30.31000 | NT$3,031 |
| 250 | NT$28.46400 | NT$7,116 |
| 500 | NT$27.35600 | NT$13,678 |
| 1,000 | NT$26.44300 | NT$26,443 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$25.31567 | NT$75,947 |
| 6,000 | NT$24.76367 | NT$148,582 |
| 9,000 | NT$24.48700 | NT$220,383 |










