
PACDN042Y3R | |
|---|---|
DigiKey Part Number | PACDN042Y3ROSTR-ND - Tape & Reel (TR) PACDN042Y3ROSCT-ND - Cut Tape (CT) PACDN042Y3ROSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PACDN042Y3R |
Description | TVS DIODE 5.5VWM 8VC SOT233 |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 8V Clamp Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | PACDN042Y3R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5.5V | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 8V | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$13.00000 | NT$13 |
| 10 | NT$8.50000 | NT$85 |
| 100 | NT$5.29000 | NT$529 |
| 500 | NT$3.98800 | NT$1,994 |
| 1,000 | NT$3.53600 | NT$3,536 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$2.96367 | NT$8,891 |
| 6,000 | NT$2.90417 | NT$17,425 |
| 9,000 | NT$2.39578 | NT$21,562 |
| 21,000 | NT$2.29962 | NT$48,292 |
| 30,000 | NT$2.20620 | NT$66,186 |
| 75,000 | NT$2.00115 | NT$150,086 |
| 150,000 | NT$1.94059 | NT$291,088 |











