
RGP10M | |
|---|---|
DigiKey Part Number | RGP10MFSTR-ND - Tape & Reel (TR) RGP10MFSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | RGP10M |
Description | DIODE STANDARD 1000V 1A DO41 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 500 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$11.00000 | NT$11 |
| 10 | NT$7.90000 | NT$79 |
| 100 | NT$6.83000 | NT$683 |
| 500 | NT$5.63600 | NT$2,818 |
| 1,000 | NT$4.81900 | NT$4,819 |
| 2,000 | NT$4.55350 | NT$9,107 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | NT$3.91120 | NT$19,556 |
| 10,000 | NT$3.48200 | NT$34,820 |
| 15,000 | NT$3.31547 | NT$49,732 |
| 25,000 | NT$3.20200 | NT$80,050 |
| 50,000 | NT$3.09172 | NT$154,586 |

