
RS1GFA | |
|---|---|
DigiKey Part Number | RS1GFATR-ND - Tape & Reel (TR) RS1GFACT-ND - Cut Tape (CT) RS1GFADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS1GFA |
Description | DIODE STD 400V 800MA SOD123FA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 800mA Surface Mount SOD-123FA |
Datasheet | Datasheet |
EDA/CAD Models | RS1GFA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 800mA | |
Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 800 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 250 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 400 V | |
Capacitance @ Vr, F | 10pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FA | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$15.00000 | NT$15 |
| 10 | NT$10.30000 | NT$103 |
| 100 | NT$8.11000 | NT$811 |
| 500 | NT$6.14000 | NT$3,070 |
| 1,000 | NT$5.50300 | NT$5,503 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | NT$3.94400 | NT$11,832 |
| 6,000 | NT$3.74233 | NT$22,454 |
| 9,000 | NT$3.71611 | NT$33,445 |
| 15,000 | NT$3.68147 | NT$55,222 |
| 21,000 | NT$3.67081 | NT$77,087 |
| 30,000 | NT$3.56957 | NT$107,087 |
| 75,000 | NT$3.42504 | NT$256,878 |









