

10TPE47MAZB | |
|---|---|
DigiKey Part Number | P16230TR-ND - Tape & Reel (TR) P16230CT-ND - Cut Tape (CT) P16230DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10TPE47MAZB |
Description | CAP TANT POLY 47UF 10V 1411 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 10 V 1411 (3528 Metric) 35mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 10TPE47MAZB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 35mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$39.00000 | NT$39 |
| 10 | NT$25.60000 | NT$256 |
| 50 | NT$20.14000 | NT$1,007 |
| 100 | NT$18.45000 | NT$1,845 |
| 500 | NT$15.60000 | NT$7,800 |
| 1,000 | NT$14.71800 | NT$14,718 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | NT$13.99200 | NT$27,984 |
| 4,000 | NT$13.39450 | NT$53,578 |
| 6,000 | NT$13.09517 | NT$78,571 |
| 10,000 | NT$12.76350 | NT$127,635 |
| 14,000 | NT$12.56943 | NT$175,972 |
| 20,000 | NT$12.38275 | NT$247,655 |
| 24,000 | NT$12.29438 | NT$295,065 |




