
EEE-FT1H331AP | |
|---|---|
DigiKey Part Number | PCE5026TR-ND - Tape & Reel (TR) PCE5026CT-ND - Cut Tape (CT) PCE5026DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FT1H331AP |
Description | CAP ALUM 330UF 20% 50V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 120mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FT1H331AP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 120mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 585 mA @ 120 Hz | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$17.49400 | NT$8,747 |
| 1,000 | NT$16.27800 | NT$16,278 |
| 1,500 | NT$15.66467 | NT$23,497 |
| 2,500 | NT$14.98040 | NT$37,451 |
| 3,500 | NT$14.57857 | NT$51,025 |
| 5,000 | NT$14.19020 | NT$70,951 |
| 6,000 | NT$14.00567 | NT$84,034 |
| 12,000 | NT$13.38075 | NT$160,569 |
| 12,500 | NT$13.34744 | NT$166,843 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$47.00000 | NT$47 |
| 10 | NT$28.00000 | NT$280 |
| 50 | NT$23.16000 | NT$1,158 |
| 100 | NT$20.95000 | NT$2,095 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$47.00000 | NT$47 |
| 10 | NT$26.60000 | NT$266 |
| 50 | NT$23.16000 | NT$1,158 |
| 100 | NT$20.95000 | NT$2,095 |

