
EEE-HB1C470P | |
|---|---|
DigiKey Part Number | PCE4139TR-ND - Tape & Reel (TR) PCE4139CT-ND - Cut Tape (CT) PCE4139DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-HB1C470P |
Description | CAP ALUM 47UF 20% 16V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-HB1C470P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 70 mA @ 120 Hz | |
Ripple Current @ High Frequency | 119 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$14.00000 | NT$14 |
| 10 | NT$8.70000 | NT$87 |
| 50 | NT$6.40000 | NT$320 |
| 100 | NT$5.68000 | NT$568 |
| 500 | NT$4.41600 | NT$2,208 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | NT$3.71700 | NT$3,717 |
| 2,000 | NT$3.30250 | NT$6,605 |
| 3,000 | NT$3.25033 | NT$9,751 |
| 5,000 | NT$3.19620 | NT$15,981 |
| 7,000 | NT$3.13343 | NT$21,934 |
| 10,000 | NT$3.07100 | NT$30,710 |
| 12,000 | NT$3.01492 | NT$36,179 |
| 24,000 | NT$2.95121 | NT$70,829 |
| 25,000 | NT$2.94192 | NT$73,548 |

