
EEH-ZA1V101V | |
|---|---|
DigiKey Part Number | P124952TR-ND - Tape & Reel (TR) P124952CT-ND - Cut Tape (CT) P124952DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZA1V101V |
Description | CAP ALUMHYB 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 27mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZA1V101V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 27mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 345 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.425" (10.80mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$71.00000 | NT$71 |
| 10 | NT$41.70000 | NT$417 |
| 50 | NT$36.32000 | NT$1,816 |
| 100 | NT$33.14000 | NT$3,314 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | NT$28.21400 | NT$14,107 |
| 1,000 | NT$26.46500 | NT$26,465 |
| 1,500 | NT$25.58267 | NT$38,374 |
| 2,500 | NT$24.59920 | NT$61,498 |
| 3,500 | NT$24.02114 | NT$84,074 |
| 5,000 | NT$23.46300 | NT$117,315 |
| 6,000 | NT$23.19750 | NT$139,185 |
| 12,000 | NT$22.29942 | NT$267,593 |
| 12,500 | NT$22.28528 | NT$278,566 |



