

EEH-ZC1H330XP | |
|---|---|
DigiKey Part Number | P15464TR-ND - Tape & Reel (TR) P15464CT-ND - Cut Tape (CT) P15464DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1H330XP |
Description | CAP ALUM HYBRID 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1H330XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 33 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 110 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$36.00000 | NT$36 |
| 10 | NT$29.20000 | NT$292 |
| 50 | NT$27.46000 | NT$1,373 |
| 100 | NT$23.43000 | NT$2,343 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | NT$18.79667 | NT$16,917 |
| 1,800 | NT$10.93000 | NT$19,674 |
| 4,500 | NT$10.46756 | NT$47,104 |
| 6,300 | NT$10.19587 | NT$64,234 |
| 9,000 | NT$9.93333 | NT$89,400 |
| 10,800 | NT$9.80843 | NT$105,931 |
| 21,600 | NT$9.38597 | NT$202,737 |
| 22,500 | NT$9.36351 | NT$210,679 |












