
EXB-U28470JX | |
|---|---|
DigiKey Part Number | P16172TR-ND - Tape & Reel (TR) P16172CT-ND - Cut Tape (CT) P16172DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXB-U28470JX |
Description | RES ARRAY 4 RES 47 OHM 0804 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 Ohm ±5% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 0804, Convex, Long Side Terminals |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 47 | |
Tolerance | ±5% | |
Number of Resistors | 4 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 8 | |
Power Per Element | 62.5mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Applications | - | |
Mounting Type | Surface Mount | |
Package / Case | 0804, Convex, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.079" L x 0.039" W (2.00mm x 1.00mm) | |
Height - Seated (Max) | 0.018" (0.45mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | NT$4.00000 | NT$4 |
| 10 | NT$2.40000 | NT$24 |
| 25 | NT$2.00000 | NT$50 |
| 50 | NT$1.76000 | NT$88 |
| 100 | NT$1.55000 | NT$155 |
| 250 | NT$1.32000 | NT$330 |
| 500 | NT$1.17600 | NT$588 |
| 1,000 | NT$1.05500 | NT$1,055 |
| 5,000 | NT$0.83680 | NT$4,184 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | NT$0.78090 | NT$7,809 |
| 20,000 | NT$0.71915 | NT$14,383 |
| 30,000 | NT$0.68743 | NT$20,623 |
| 50,000 | NT$0.65154 | NT$32,577 |
| 70,000 | NT$0.63014 | NT$44,110 |
| 100,000 | NT$0.60926 | NT$60,926 |
| 120,000 | NT$0.59923 | NT$71,908 |
| 240,000 | NT$0.56484 | NT$135,562 |
| 250,000 | NT$0.56298 | NT$140,745 |


